Weekend Roundup 13th August

Carlingford – Double trouble

Well done to Paul Carroll who successfully defended his 2010 Carlingford Triathlon victory. Paul took the lead early in the bike leg and went on to win by nearly four minutes.
Jim Cooke won the Super Vets with another strong performance. Commenting afterwards on the race he said ‘I had another good bike!’
Results below
Pos Name Finish Cat Gen pos swim T1 Cycle T2 Run
1 Paul Carroll 02:05:25 vet 1 00:24:24 00:00:50 01:04:03 00:00:36 00:35:29
12 Graham Barr 02:16:11 30-39 12 00:25:49 00:00:55 01:11:16 00:00:31 00:37:36
40 Bill Rafferty 02:26:24 vet 39 00:24:27 00:00:54 01:16:01 00:00:42 00:44:16
46 Jim Cooke 02:27:05 super vet 45 00:27:29 00:01:25 01:13:11 00:00:52 00:44:04
66 Alan Laverty 02:30:45 senior 63 00:22:51 00:02:08 01:18:12 00:00:42 00:46:49
123 Pj Mcquillan 02:42:12 super vet 117 00:27:50 00:01:13 01:19:50 00:00:58 00:52:18
134 Mark Barr 02:44:45 vet 127 00:26:59 00:01:09 01:22:03 00:00:48 00:53:45
155 Carl King 02:49:13 vet 35 148 00:28:51 00:01:01 01:17:10 00:00:58 01:01:10
198 Edel Quinn 03:20:13 senior 21 00:29:26 00:01:36 01:36:36 00:01:29 01:11:04

Omagh

OTC was well represented at Omagh ‘Tri the Lough’ sprint event with lots of age group titles being won by club members. Eamon and Tony were first and second in the 45-49 age group, Desi won the 60-64 category, Emma won the 25-29 category and was second female over the line, Aisling came third in 29-29, Angela came came second in 30-34, Joanne came second in the 45-49 category and was third female overall, and Heather came second in the 50-54 category.
Pos Name Sex Cat Swim T1 Cycle T2 Run Lap 1 Lap 2 Finish
5 EAMON HILL mal 45-49 00:13:56 00:01:12 00:32:03 00:00:55 00:19:32 00:09:50 00:09:42 01:07:36
12 Tony McNulty mal 45-49 00:12:25 00:01:50 00:35:40 00:01:15 00:20:14 00:10:02 00:10:12 01:11:21
23 glen pollock mal 45-49 00:13:35 00:01:42 00:35:43 00:01:13 00:22:16 00:11:04 00:11:13 01:14:27
28 Desmond McHenry mal 60-64 00:14:17 00:01:26 00:35:16 00:01:27 00:23:05 00:11:21 00:11:45 01:15:29
37 Emma Bamford fem 25-29 00:11:37 00:01:16 00:39:02 00:01:10 00:25:33 00:12:50 00:12:44 01:18:37
44 Joanne Bingham fem 45-49 00:15:03 00:00:54 00:39:56 00:00:53 00:22:57 00:11:32 00:11:25 01:19:41
48 Philip Boyd mal 50-54 00:14:09 00:01:25 00:38:02 00:01:22 00:25:05 00:12:38 00:12:28 01:20:02
90 Angela Burns fem 30-34 00:18:53 00:01:38 00:42:15 00:01:10 00:21:37 00:10:40 00:10:57 01:25:32
87 Heather Bamford fem 50-54 00:14:27 00:01:38 00:41:18 00:01:14 00:26:32 00:13:30 00:13:02 01:25:08

Caroline Kearney Memorial Triathlon
Clifford was the sole representative at the Caroline Kearney memorial triathlon and put in another good National Series race.
Pos Name Finish Cat Gen pos swim T1 Cycle T2 Run
60 Clifford Rodgers Olympian Triathlon Club M40 02:24:36 00:23:17 00:01:01 01:14:51 00:00:47 00:44:40